East Suffolk Association for the Blind (Felixstowe Branch) | | £2,000.00 | To provide daily living aids to people who are visually impaired in Felixstowe and the surrounding area. |
Ipswich Opportunity Group | | £2,000.00 | Towards their annual running costs for this forthcoming year. |
Families In Need Ltd | | £2,000.00 | Towards purchasing beds and mattresses for children. |
BOOST Felixstowe Ltd | | £1,000.00 | Towards establishing and running a detached youth work in St Edmunds Church Hall on Langer Road for one evening per week. |
Trinity Day Care Centre | | £2,000.00 | Contribution towards their running costs for this financial year and some new equipment. |
Home-Start Suffolk Coastal | | £1,000.00 | Contribution towards the running costs of their weekly Felixstowe Family Group |
2nd Thurleston Rainbows | | £500.00 | Towards craft materials, rent and an outing. |
Kesgrave Good Neighbour Scheme | | £700.00 | Contribution towards the running costs for this forthcoming year. |
Felixstowe District Friendly Visiting Service £1,000.00 Contribution towards the cost of coach hire and subsidising the lunch / teas for their monthly trips. | |
Fresh Start - New Beginnings | | £2,000.00 | Contribution towards supporting 5 children or young people from the Ipswich and Felixstowe area who have been sexually abused. |
Walton Parish Nursing Felixstowe | | £2,000.00 | Contribution towards the annual salary of the Parish Nurses thereby providing health and wellbeing support. |
Kesgrave Church of England Charity | | £2,000.00 | Contribution towards salary of youthworker. |